# Kecerdasan Artifisial — Exam Archive Index

Machine-readable transcriptions of the **Kecerdasan Artifisial** (Artificial Intelligence) papers in this archive, produced by reading each source document (PDF / JPG / scanned image) directly.

**Scope:** 44 source files → **33 distinct exams** (16 UAS + 17 UTS). Duplicate files and multi-page pairs have been merged.

---

## UAS — Final Exams (16 papers)

| # | Transcript | Year | Class | Lecturer | Mode |
|---|---|---|---|---|---|
| 1 | [Intelegensia Buatan - UAS - 2013.md](UAS/Intelegensia%20Buatan%20-%20UAS%20-%202013.md) | 2013 | ELINS-A | — | Tertutup |
| 2 | [Intelegensia Buatan - UAS - 2014.md](UAS/Intelegensia%20Buatan%20-%20UAS%20-%202014.md) | 2014 | — | — | Tertutup |
| 3 | [Intelegensia Buatan - UAS - 2014 - ELINS-B.md](UAS/Intelegensia%20Buatan%20-%20UAS%20-%202014%20-%20ELINS-B.md) | 2014 | ILKOM-ELINS-B | Aina Musdholifah | Terbuka |
| 4 | [Intelegensia Buatan - UAS - 2016.md](UAS/Intelegensia%20Buatan%20-%20UAS%20-%202016.md) | 2016 | — | — | Tertutup |
| 5 | [Intelegensia Buatan - UAS - 2019.md](UAS/Intelegensia%20Buatan%20-%20UAS%20-%202019.md) | 2019 | ILKOM-B | Anifuddin Azis / Aina Musdholifah | Terbuka |
| 6 | [Intelegensia Buatan - UAS - 2019 - IUP.md](UAS/Intelegensia%20Buatan%20-%20UAS%20-%202019%20-%20IUP.md) | 2019 | IUP-A | Retantyo Wardoyo | Catatan kuliah |
| 7 | [Intelegensia Buatan - UAS - 2020 - IUP.md](UAS/Intelegensia%20Buatan%20-%20UAS%20-%202020%20-%20IUP.md) | 2020 | IUP-B / Reg B | Retantyo Wardoyo | Catatan kuliah |
| 8 | [Intelegensia Buatan - UAS - 2021 - IUP B.md](UAS/Intelegensia%20Buatan%20-%20UAS%20-%202021%20-%20IUP%20B.md) | 2021 | IUP (Intl.) | Sri Hartati / Ilona Usuman | — |
| 9 | [Intelegensia Buatan - UAS - 2021 - Reg B.md](UAS/Intelegensia%20Buatan%20-%20UAS%20-%202021%20-%20Reg%20B.md) | 2021 | Ilkom B | Dzikri Rahadian Fudholi | Terbuka |
| 10 | [Kecerdasan Artifisial - UAS - 2022 - KOMA.md](UAS/Kecerdasan%20Artifisial%20-%20UAS%20-%202022%20-%20KOMA.md) | 2022 | KOMA | Sri Mulyana | Tertutup |
| 11 | [2023 AI KOMA.md](UAS/2023%20AI%20KOMA.md) | 2023 | KOMA | Sri Mulyana | Tertutup |
| 12 | [UAS - AI - 2023 KOMB.md](UAS/UAS%20-%20AI%20-%202023%20KOMB.md) | 2023 | Kom-B | Retantyo Wardoyo | 1 page |
| 13 | [UAS - Kecerdasan Artifisial - KOM A - 2024.md](UAS/UAS%20-%20Kecerdasan%20Artifisial%20-%20KOM%20A%20-%202024.md) | 2024 | KOMA | Sri Mulyana | Tertutup |
| 14 | [UAS - Kecerdasan Artifisial - KOM B - 2024.md](UAS/UAS%20-%20Kecerdasan%20Artifisial%20-%20KOM%20B%20-%202024.md) | 2024 | KOMB | Dzikri Rahadian Fudholi | 1 lembar A4 |
| 15 | [UAS AI.md](UAS/UAS%20AI.md) | 2024 | CSA | Dzikri Rahadian Fudholi | 1 lembar A4 |
| 16 | [UAS - AI - 2025_1.md](UAS/UAS%20-%20AI%20-%202025_1.md) | 2024/25 | CSB | Dzikri Rahadian Fudholi | 1 lembar A4 |

## UTS — Midterm Exams (17 papers)

| # | Transcript | Year | Class | Lecturer | Mode |
|---|---|---|---|---|---|
| 1 | [Intelegensia Buatan - UTS - 2012.md](UTS/Intelegensia%20Buatan%20-%20UTS%20-%202012.md) | 2012 | ILKOM/ELINS-B | Dra. G. Hartati | Tertutup |
| 2 | [Intelegensia Buatan - UTS - 2012 - Kelas A.md](UTS/Intelegensia%20Buatan%20-%20UTS%20-%202012%20-%20Kelas%20A.md) | 2012 | A | — | Tertutup |
| 3 | [Intelegensia Buatan - UTS - 2014.md](UTS/Intelegensia%20Buatan%20-%20UTS%20-%202014.md) | 2014 | B | Aina Musdholifah | Terbuka |
| 4 | [Intelegensia Buatan - UTS - 2014 - ELINS-B.md](UTS/Intelegensia%20Buatan%20-%20UTS%20-%202014%20-%20ELINS-B.md) | 2014 | — | — | Tertutup |
| 5 | [Intelegensia Buatan - UTS - 2016.md](UTS/Intelegensia%20Buatan%20-%20UTS%20-%202016.md) | 2016 | B | Aina Musdholifah | Tertutup |
| 6 | [Intelegensia Buatan - UTS - 2017.md](UTS/Intelegensia%20Buatan%20-%20UTS%20-%202017.md) | 2017 | B | Aina Musdholifah | Tertutup |
| 7 | [Intelegensia Buatan - UTS - 2019.md](UTS/Intelegensia%20Buatan%20-%20UTS%20-%202019.md) | 2019 | B | Aina Musdholifah | Tertutup |
| 8 | [Intelegensia Buatan - UTS - 2019 - Reg B.md](UTS/Intelegensia%20Buatan%20-%20UTS%20-%202019%20-%20Reg%20B.md) | 2020 | Reg B | Retantyo Wardoyo | Catatan kuliah |
| 9 | [Intelegensia Buatan - UTS - 2020.md](UTS/Intelegensia%20Buatan%20-%20UTS%20-%202020.md) | 2020 | — | — | Online quiz |
| 10 | [Intelegensia Buatan - UTS - 2021 - IUP.md](UTS/Intelegensia%20Buatan%20-%20UTS%20-%202021%20-%20IUP.md) | 2021 | IUP A & B | Sri Hartati | — |
| 11 | [Inteligensia Buatan - UTS - 2021 - Reg B.md](UTS/Inteligensia%20Buatan%20-%20UTS%20-%202021%20-%20Reg%20B.md) | 2021 | Reg B | Retantyo Wardoyo | Catatan kuliah |
| 12 | [Kecerdasan Artifisial - UTS - 2021 - CSA dan KOMA.md](UTS/Kecerdasan%20Artifisial%20-%20UTS%20-%202021%20-%20CSA%20dan%20KOMA.md) | 2021 | CSA / ILKOM-A | Retantyo Wardoyo | Individual |
| 13 | [Kecerdasan Artifisial- UTS - 2021 - Reg B.md](UTS/Kecerdasan%20Artifisial-%20UTS%20-%202021%20-%20Reg%20B.md) | 2021 | Magister Reg B | Sri Hartati / Ilona Usuman | Daring |
| 14 | [Kecerdasan Artifisial - UTS - 2022 - KOM A.md](UTS/Kecerdasan%20Artifisial%20-%20UTS%20-%202022%20-%20KOM%20A.md) | 2022 | KOMA | Sri Mulyana | Tertutup |
| 15 | [Kecerdasan Artifisial - UTS - 2023 - KOMA.md](UTS/Kecerdasan%20Artifisial%20-%20UTS%20-%202023%20-%20KOMA.md) | 2023 | KOMA | Sri Mulyana | Tertutup |
| 16 | [UTS - Kecerdasan Artifisial - KOM A - 2024.md](UTS/UTS%20-%20Kecerdasan%20Artifisial%20-%20KOM%20A%20-%202024.md) | 2024 | KOMA | Sri Mulyana | Tertutup |
| 17 | [UTS - Kecerdasan Artifisial - KOM B - 2024.md](UTS/UTS%20-%20Kecerdasan%20Artifisial%20-%20KOM%20B%20-%202024.md) | 2024 | KOMB | Faizah | Buku terbuka |

---

## ⚠️ Known traps in this archive

These are the non-obvious things that will mislead a naive reader or a scraping pipeline. Each transcript's own "Transcription notes" section repeats the relevant warning.

### Duplicate files (same content, different names)
- `Intelegensia Buatan - UAS - 2020 - IUP.pdf` ≡ `... - 2020 - Reg B.pdf` — identical except the class label.
- `Intelegensia Buatan - UTS - 2021 - IUP A.pdf` ≡ `... - IUP B.pdf` — byte-identical (MD5 `fe142408…`).
- `Kecerdasan Artifisial - UTS - 2020 - CSA dan KOMA.pdf` ≡ `Kecerdasan Artifisial - UTS - 2021 - IUP A.pdf` — byte-identical (MD5 `e2201121…`).
- `Intelegensia Buatan - UAS - 2013.jpg` ≡ `... 2013(1).jpg`; likewise the `2014` UAS JPGs.
- `UAS AI.pdf` ≡ `UAS - AI - 2025_1.jpg` + `_2.jpg` — same paper, differing only CSA vs CSB.

### Filename vs. actual content mismatches
- `Intelegensia Buatan - UTS - 2019(1).pdf` is actually the **2019/2020** paper (dated 3 April 2020).
- `Kecerdasan Artifisial - UTS - 2020 - CSA dan KOMA.pdf` is actually the **2021/2022** paper (dated 6 October 2021).
- The `2012` UTS pair are **two different papers**, not duplicates.
- The `2014` UAS pair (`...2014.pdf` vs the `2014*.jpg`) are **two different papers** sat on the same date.

### Multi-page pairs (merge before reading)
- `UAS - AI - 2025_1.jpg` + `UAS - AI - 2025_2.jpg` — pages 1 and 2 of one exam.
- `Intelegensia Buatan - UTS - 2016(1).JPG` + `(2).JPG` — cover sheet and continuation.
- `Intelegensia Buatan - UTS - 2020.pdf` + `... - 2020 - IUP.pdf` — **complementary**: the `2020.pdf` cropped strips supply Question 2's text, which is blank in the full-page capture.

### Content-quality issues
- **2/3 of the PDFs are image-only scans** with no text layer (must be rendered and read visually). Confirmed for the 2022–2024 KOMA/KOMB papers and several UTS papers.
- Two PDFs have **corrupt OCR text layers** that return plausible-looking garbage rather than nothing: `Intelegensia Buatan - UAS - 2014.pdf` and `Intelegensia Buatan - UTS - 2014.pdf`. A text-only pipeline would silently emit nonsense for these.
- `Intelegensia Buatan - UTS - 2016(1).JPG` is a **completed student script**, not a clean question paper — question stems are partly obscured by handwriting.
- `Intelegensia Buatan - UTS - 2012.jpg` is only 720×960 (0.7 MP) — the lowest-quality source here; some words are low-confidence.
- `Kecerdasan Artifisial- UTS - 2021 - Reg B.pdf` (note the missing space) uses tab characters instead of spaces in its text layer.

---

## Recurring question patterns (useful for revision)

The department reuses a small set of topics heavily:

| Topic | Appears in |
|---|---|
| Expert-system architecture / components | nearly every paper |
| Grammar + parse tree (Top-Down) | 2022, 2023, 2024 KOMA/KOMB; 2019 UTS |
| CNF / resolution refutation | 2019, 2021, 2022, 2023, 2024 |
| Predicate logic (Ani/Budi advisor problem) | 2019, 2020, 2021 (three variants) |
| Cryptarithmetic (SEND+MORE, DONALD+GERALD) | 2023, 2024 UTS |
| Forward / Backward chaining | 2023, 2024 |
| Search: BFS / DFS / A* / Greedy | 2012, 2014, 2017, 2019, 2024 |
| Pattern recognition & digital-image features | 2013, 2014, 2021, 2022, 2023, 2024 |
| Semantic networks | 2020, 2021, 2022, 2024 |
| PEAS / PAGE agent descriptions | 2016, 2017, 2019, 2024 |

---

## Method

Sources were read directly (vision), not via a text-only pipeline:

- **Text-layer PDFs** → `pypdf` extraction.
- **Scanned / image-only PDFs** → rasterised with `pypdfium2` at 2.2× and read visually.
- **JPG/JPEG** → read directly, downscaled to ≤1800px where needed.
- Ambiguous details (headers, weightings, grammar productions) were confirmed by **zooming into the original at 2–3×** before transcription.
